March 2024 Competition - High Score Challenge

We hold a series of competitions each month for those players who wish to play competitively. Each monthly competition will end at 12.01am on the 1st of every month, with trophies being awarded to the top 20 ranked players in each individual competition. Not yet on the list? Keep trying! It takes both skill and determination to make it to the Hall of Fame!

Here are the latest results for this month's High Score Challenge.


Select which of March 2024's current competition rankings you'd like to view:

In the high-score challenge, players compete to accumulate the highest total point score. Points are awarded according to each puzzle's difficulty, and the speed with which it is solved. While the competition is active, the top 100 ranked players will be listed.

Rank Player Last Game Solved Rate Av. Time Av. Pts Total
1.DragosMarch 29, 2024, 9:05 am480/480100%160 sec.250.2 pts.120088
2.ryastar2March 29, 2024, 1:27 am375/375100%34.7 sec.288.1 pts.108023
3.JoannieMarch 29, 2024, 9:05 am345/345100%87.9 sec.270.4 pts.93272
4.DKE48March 29, 2024, 6:50 am290/290100%1115.5 sec.198.2 pts.57481
5.echo77March 28, 2024, 1:07 pm181/23278.02%61 sec.279.4 pts.50570
6.ToodlesMarch 28, 2024, 10:53 pm140/16286.42%165.3 sec.245.2 pts.34325
7.LLapp Premium MemberMarch 27, 2024, 4:58 am76/8886.36%76.6 sec.274.2 pts.20839
8.bezecenkiMarch 28, 2024, 4:47 pm85/85100%250.1 sec.216.3 pts.18387
9.TAYN24March 26, 2024, 6:09 pm60/24624.39%49.4 sec.283.2 pts.16992
10.RosemaryWMarch 29, 2024, 8:58 am67/7293.06%142.7 sec.252.1 pts.16889
11.373March 18, 2024, 5:21 am83/8498.81%566.2 sec.201.9 pts.16759
12.GamestrixMarch 28, 2024, 9:52 pm67/8578.82%1120.2 sec.222.5 pts.14905
13.jonathandias80March 27, 2024, 2:38 am50/5492.59%75.4 sec.274.5 pts.13726
14.helveticationMarch 29, 2024, 1:15 am88/9691.67%651.4 sec.155.9 pts.13720
15.LiriopeMarch 27, 2024, 2:05 am51/5986.44%93.7 sec.268.4 pts.13688
16.madmax1March 28, 2024, 3:41 pm52/5988.14%170.6 sec.242.9 pts.12629
17.babblesalotMarch 28, 2024, 2:47 pm51/8460.71%158.4 sec.246.9 pts.12592
18.mudkip201March 9, 2024, 7:15 pm33/8240.24%64.4 sec.278.2 pts.9179
19.syd.squidMarch 5, 2024, 3:06 pm40/4295.24%244.2 sec.218.3 pts.8731
20.oddcoupleMarch 28, 2024, 2:31 pm31/3296.88%152.4 sec.248.9 pts.7716
21.reberifficMarch 29, 2024, 9:58 am28/3677.78%147.8 sec.250.5 pts.7013
22.sven7March 27, 2024, 7:41 am46/13833.33%725.3 sec.142.4 pts.6549
23.cashyyyMarch 24, 2024, 6:42 pm34/10532.38%967.6 sec.186.6 pts.6346
24.CatharineMarch 29, 2024, 3:08 am20/20100%159.5 sec.246.6 pts.4932
25.spr1teMarch 28, 2024, 2:35 pm18/1994.74%112.1 sec.262.2 pts.4720
26.donnahwMarch 28, 2024, 9:48 pm19/19100%165.2 sec.244.6 pts.4647
27.GuinnessMarch 27, 2024, 10:42 am21/2487.5%244.8 sec.218.1 pts.4580
28.guitarzMarch 22, 2024, 9:40 pm18/18100%136.3 sec.254.3 pts.4577
29.Krex210March 24, 2024, 9:48 pm21/2487.5%249 sec.216.7 pts.4551
30.jargonautMarch 29, 2024, 5:30 am18/18100%203.5 sec.231.9 pts.4174
31.nesteggMarch 27, 2024, 7:47 pm17/14012.14%196.5 sec.234.2 pts.3982
32.kitehangerMarch 7, 2024, 1:25 am15/2755.56%156 sec.247.8 pts.3717
33.dtoombsMarch 27, 2024, 6:41 am13/13100%174.3 sec.241.6 pts.3141
34.patsy86 Premium MemberMarch 28, 2024, 7:32 pm11/11100%117.9 sec.260.4 pts.2864
35.magikalMarch 26, 2024, 7:10 pm13/2552%269.1 sec.209.9 pts.2729
36.EllenCarolineMarch 28, 2024, 12:26 am10/10100%239.7 sec.219.7 pts.2197
37.JanetMarch 28, 2024, 4:49 pm9/9100%180.4 sec.239.4 pts.2155
38.MimmiMarch 9, 2024, 7:07 pm11/1384.62%341.4 sec.185.9 pts.2045
39.HGNMarch 29, 2024, 10:26 am10/10100%321.7 sec.192.4 pts.1924
40.Eva814March 19, 2024, 11:21 am8/2433.33%354.3 sec.200.4 pts.1603
41.universal_worstMarch 29, 2024, 12:36 am6/785.71%142.2 sec.252.3 pts.1514
42.chanthiranMarch 27, 2024, 6:11 am8/1266.67%358 sec.180.4 pts.1443
43.memymichelleMarch 23, 2024, 7:30 am11/3630.56%3267.5 sec.122.6 pts.1349
44.Invader OmegaMarch 29, 2024, 8:52 am5/1145.45%125.8 sec.257.8 pts.1289
45.SnappatoonMarch 27, 2024, 1:51 pm11/11100%596.2 sec.116.8 pts.1285
46.StangChickMarch 3, 2024, 11:02 pm4/4100%278 sec.207.3 pts.829
47.CasmarMarch 28, 2024, 6:06 am5/5100%16058.6 sec.156 pts.780
48.KrispiesRockMarch 6, 2024, 2:01 am3/475%229.3 sec.223 pts.669
49.TsuFanMarch 21, 2024, 9:23 am3/358.57%280.3 sec.206.3 pts.619
50.joeyzebraMarch 16, 2024, 1:21 pm3/650%309 sec.196.7 pts.590
51.AllisonEchinodermMarch 4, 2024, 10:49 am2/2100%105.5 sec.264.5 pts.529
52.MssngrDeathMarch 28, 2024, 10:16 pm2/366.67%113.5 sec.262 pts.524
53.cadymonroecMarch 28, 2024, 2:34 pm2/366.67%169.5 sec.243.5 pts.487
54.LeeweeMarch 15, 2024, 1:59 am3/3100%437.3 sec.154 pts.462
55.Tinfoil666March 12, 2024, 11:16 pm3/1225%873.3 sec.138.7 pts.416
56.BreezestarMarch 7, 2024, 4:24 pm3/560%486.3 sec.137.7 pts.413
57.MyraMainesMarch 16, 2024, 8:28 am3/1030%793 sec.127 pts.381
58.pingsquitch Premium MemberMarch 3, 2024, 9:18 am2/2100%329.5 sec.190 pts.380
59.steffieallysonMarch 5, 2024, 5:17 pm3/3100%529.3 sec.123 pts.369
60.Jenine1972March 15, 2024, 6:55 am2/2100%353.5 sec.182 pts.364
61.DeweyDMarch 26, 2024, 11:42 am2/2100%355 sec.181.5 pts.363
62.LodenuriMarch 27, 2024, 11:38 am2/1513.33%395 sec.168 pts.336
63.fynnoMarch 17, 2024, 12:08 am1/1100%45 sec.285 pts.285
64.logic1973March 27, 2024, 4:50 am1/333.33%95 sec.268 pts.268
65.domjatMarch 7, 2024, 1:46 pm1/1100%105 sec.265 pts.265
66.MiathedogMarch 25, 2024, 9:08 pm1/1100%110 sec.263 pts.263
67.dantendo64March 1, 2024, 1:38 pm1/250%117 sec.261 pts.261
68.dwbeanMarch 4, 2024, 4:50 pm1/250%124 sec.258 pts.258
69.CopperCableMarch 28, 2024, 10:53 pm2/633.33%512 sec.129 pts.258
70.croweyMarch 1, 2024, 9:26 pm1/1100%138 sec.254 pts.254
71.BlackSwanMarch 18, 2024, 5:34 pm1/250%160 sec.246 pts.246
72.tredderzMarch 19, 2024, 7:35 am5/5100%753.4 sec.48.4 pts.242
73.TadzepMarch 18, 2024, 12:49 pm1/1100%213 sec.229 pts.229
74.quxxnMarch 26, 2024, 3:41 pm1/616.67%212 sec.229 pts.229
75.londonladyMarch 1, 2024, 4:14 pm1/1100%224 sec.225 pts.225
76.LogicGamer123March 12, 2024, 2:22 pm1/263.85%223 sec.225 pts.225
77.RunemasterMarch 2, 2024, 7:34 pm2/450%575.5 sec.108 pts.216
78.godzil60March 9, 2024, 7:27 pm1/1100%280 sec.206 pts.206
79.RudeMarch 15, 2024, 1:31 am1/1100%343 sec.185 pts.185
80.tilly987March 27, 2024, 10:39 am1/333.33%400 sec.166 pts.166
81.piefkaMarch 7, 2024, 4:32 pm1/250%406 sec.164 pts.164
82.WBMKMarch 22, 2024, 11:50 am1/250%412 sec.162 pts.162
83.caeprinceMarch 4, 2024, 11:23 am1/1100%418 sec.160 pts.160
84.hah121March 26, 2024, 8:24 pm1/1100%420 sec.160 pts.160
85.Tehwise1March 4, 2024, 12:13 pm2/2100%823 sec.79 pts.158
86.mrwatMarch 26, 2024, 2:20 pm1/333.33%566 sec.111 pts.111
87.vellichorMarch 14, 2024, 4:47 am1/1100%1246 sec.10 pts.10
88.Kai_MyMelMarch 1, 2024, 12:07 pm0/20%0 sec.0 pts.0
89.nyxbirdMarch 2, 2024, 5:52 pm0/10%0 sec.0 pts.0
90.catwoman2020March 3, 2024, 11:44 am0/20%0 sec.0 pts.0
91.aidanjMarch 3, 2024, 1:06 pm0/20%0 sec.0 pts.0
92.riley1234March 3, 2024, 11:11 pm0/10%0 sec.0 pts.0
93.stefanovicMarch 4, 2024, 5:24 am0/10%0 sec.0 pts.0
94.CaseyheartMarch 4, 2024, 3:20 pm0/20%0 sec.0 pts.0
95.yoyoyoitsrichMarch 4, 2024, 6:41 pm0/10%0 sec.0 pts.0
96.samlev24March 5, 2024, 5:47 pm0/20%0 sec.0 pts.0
97.TwistersethMarch 6, 2024, 8:05 am0/90%0 sec.0 pts.0
98.IcerockMarch 7, 2024, 8:29 am0/10%0 sec.0 pts.0
99.madcatMarch 7, 2024, 9:06 am0/10%0 sec.0 pts.0
100.killiMarch 7, 2024, 1:32 pm0/10%0 sec.0 pts.0

* Contest began 12:01am EST, 1 March 2024.