Clueless Crosswords Hall of Fame

A list of our all-time highest-ranked competitive players. Points are awarded to registered players based on the difficulty of each puzzle and how quickly it is solved. Do you think you have what it takes to make it to our hall of fame? All you need to do is register a free account and then login to start earning points. Good luck!

# Player Last Game Played Solved Rate Total Pts
1.chibusMay 19, 2012, 4:48 am134001338899.9%3474225
2.nannaMay 17, 2012, 2:13 pm5265503695.7%1298382
3.ZeraffeMay 13, 2012, 2:28 am4223421199.7%1119852
4.
GoBean
April 2, 2012, 5:38 pm4362431899%1116351
5.jfittonApril 1, 2012, 6:28 pm4167403796.9%1081666
6.
nancyf
November 26, 2011, 9:08 pm4779401984.1%996904
7.nikki1810May 18, 2012, 8:24 am3678364499.1%995428
8.cellokid22May 18, 2012, 5:06 pm3205312997.6%843954
9.
acoyote1
May 19, 2012, 3:04 am4089331981.2%783819
10.doptechFebruary 25, 2012, 12:22 pm3559288681.1%705451
11.wagscroteMay 15, 2012, 12:38 am2181211296.8%525567
12.
Ryastar
December 15, 2011, 4:33 pm1982198099.9%523051
13.1sterlingFebruary 24, 2012, 5:54 pm2668255395.7%511034
14.
wordbird
November 30, 2011, 11:35 pm1908190199.6%448349
15.kkanoJanuary 19, 2012, 1:32 pm2046178587.2%415720
16.
tad
December 17, 2011, 8:08 pm1627153894.5%362834
17.mhoff149May 17, 2012, 11:24 pm1745133576.5%344951
18.tz67January 6, 2012, 9:21 pm1587133384%332971
19.spiceisleMay 19, 2012, 4:16 am1269126399.5%319600
20.michaelsjlrcOctober 1, 2011, 10:36 pm1259118794.3%296689
21.JoannieApril 3, 2012, 5:28 am1341110582.4%278311
22.katyMay 14, 2012, 6:43 am1073107299.9%276936
23.Kirsten56785December 31, 2011, 7:37 am1123104693.1%275940
24.seradziDecember 22, 2011, 9:18 pm1812103156.9%272699
25.erimaksJanuary 17, 2012, 7:11 pm100797596.8%251084
26.janelledApril 6, 2012, 1:00 am143399169.2%249180
27.suedonimMarch 16, 2012, 8:45 pm122798980.6%248368
28.kacheekJanuary 29, 2012, 1:57 pm96186189.6%231287
29.ggdg10May 16, 2012, 10:40 am93889195%195455
30.
countrygirl80
September 3, 2011, 6:38 pm82977793.7%175991
31.
ozzysgal
October 3, 2011, 4:42 pm704704100%173868
32.eschwab61May 18, 2012, 5:03 am70866093.2%171410
33.
momo
April 1, 2012, 10:41 am85685499.8%170996
34.gmanolsonApril 11, 2012, 1:30 pm77864182.4%164883
35.alisa417August 19, 2011, 12:20 am69168599.1%164345
36.andydeniseMarch 25, 2012, 10:44 am84479994.7%164030
37.
huskyhusker
May 18, 2012, 3:15 pm73358679.9%158795
38.kelseyx3December 8, 2011, 6:20 pm71456078.4%148333
39.
lucydogil9
December 31, 2011, 3:48 pm63260195.1%145433
40.mcsklateMay 8, 2012, 7:05 pm95955958.3%145125
41.azhradeenOctober 31, 2011, 3:39 pm54553598.2%130257
42.JoyDecember 31, 2011, 4:08 pm65355985.6%126420
43.lovethatwomanNovember 25, 2011, 8:56 am93271276.4%120726
44.KimMay 6, 2012, 4:23 am62558793.9%114644
45.nanrichMarch 31, 2012, 11:43 pm484484100%114168
46.27ravensDecember 4, 2011, 3:11 pm78142854.8%110360
47.sunseenliApril 2, 2012, 12:46 pm52446989.5%109019
48.halloweenbrideDecember 7, 2011, 9:55 pm56649086.6%108229
49.bradnerreau1November 16, 2011, 10:55 pm47243391.7%108003
50.spotthezebraSeptember 26, 2011, 7:31 pm44639889.2%96949
51.doughboy14January 5, 2012, 4:28 pm50244989.4%95772
52.LMDinHarlemMay 18, 2012, 5:56 pm47943290.2%95222
53.shipsterJanuary 14, 2012, 10:50 am50439778.8%93972
54.mrsproflacroixMarch 18, 2012, 2:18 pm40140099.8%88767
55.leneMay 12, 2012, 9:22 pm44440390.8%86166
56.
Biomandave
July 31, 2011, 11:09 pm377377100%84765
57.charlieMarch 3, 2012, 1:31 am37436296.8%82150
58.
sfranc20
October 18, 2011, 9:25 am43132475.2%80489
59.CliveSeptember 30, 2011, 12:38 am35629883.7%80018
60.
mbrown34
May 13, 2012, 3:58 pm33733398.8%78165
61.cherrycrush12August 30, 2011, 3:01 pm310310100%76353
62.UrgentMirthFebruary 13, 2012, 12:34 am38631080.3%75922
63.
Gamecat
January 23, 2012, 12:44 pm52934765.6%74764
64.
solsticca
January 6, 2012, 10:54 pm48438780%74653
65.
sbthurst
December 23, 2011, 5:04 pm47535474.5%73559
66.world4jcOctober 15, 2011, 7:28 pm38735591.7%72776
67.
Thomas
December 31, 2011, 12:07 am32531897.8%71101
68.
dnatmusic
January 3, 2012, 2:03 pm35330787%70408
69.gulceDecember 21, 2011, 4:41 pm31227387.5%70335
70.Ragdoll826March 18, 2012, 9:39 pm30929896.4%69549
71.danemeOctober 6, 2011, 6:42 pm35732390.5%69505
72.FarkleGumbyFebruary 13, 2012, 6:27 pm35928479.1%68265
73.flibbidyAugust 15, 2011, 12:52 am30329597.4%67645
74.lcocoaDecember 18, 2011, 4:33 pm33227382.2%65805
75.jargonautMay 18, 2012, 8:14 pm29929899.7%62939
76.CSgemini13February 22, 2012, 12:36 pm31025281.3%62389
77.Amy BNovember 6, 2011, 8:29 am39935589%61639
78.shawnr40March 25, 2012, 6:44 pm39137595.9%61489
79.Speedy FastDecember 16, 2011, 11:16 pm27526295.3%61467
80.HypocoristApril 30, 2012, 9:15 pm31931699.1%61305
81.ercvdcNovember 23, 2011, 2:42 am25825197.3%60428
82.bananasDecember 12, 2011, 12:10 am45929464.1%60361
83.roblxndrAugust 11, 2011, 8:37 am29126490.7%59497
84.nimoMay 5, 2012, 11:37 pm67938156.1%57452
85.SnakeMarch 4, 2012, 8:39 am35624167.7%55525
86.MsSallyJanuary 6, 2012, 7:06 pm29724983.8%54168
87.realist468May 17, 2012, 3:30 pm27226597.4%53939
88.KipWApril 30, 2012, 11:44 pm33724171.5%53871
89.
themacktivist
March 30, 2012, 8:13 pm23622997%53501
90.kayakMay 12, 2012, 9:51 pm27224590.1%52378
91.twockenfussAugust 26, 2011, 3:01 pm25624896.9%51735
92.briggsy1January 29, 2012, 5:24 am42928366%50054
93.RalisUzimaDecember 7, 2011, 9:32 pm33319057.1%48252
94.cc808January 11, 2012, 7:45 pm39821554%47777
95.preeencessJuly 26, 2011, 2:51 am19619599.5%47763
96.cindididoNovember 28, 2011, 10:03 pm23518880%47299
97.SilverAmberzFebruary 11, 2012, 2:02 pm25324797.6%46887
98.
DarkPeach
May 11, 2012, 8:31 am52827051.1%46474
99.cathyJanuary 14, 2012, 8:31 pm22921091.7%46195
100.3crewmomDecember 26, 2011, 9:53 pm39831679.4%45921

* Tracking began July 2011.

About Puzzle Baron

The Puzzle Baron family of web sites has served millions and millions of puzzle enthusiasts since its inception in 2006. From cryptograms to acrostics, logic puzzles to drop quotes, patchwords to wordtwist and even sudoku, we run the gamut in word puzzles, printable puzzles and logic games.

Questions or Comments?

The word 'figure' has how many letters in it?